Sl. No. | Post | Scale of pay (Rs.) | Experience |
1 | Dy. General Manager | 18500-450-23900/- | Below 55 yrs as on 1/12/2009, subject to the condition that the incumbent should have atleast 3 years left before superannuation. |
2 | Asstt. General Manager | 17500-400-22300/- | Below 50 yrs as on 1/12/2009. |
3 | Manager | 16000-400-20800/- | Below 40 yrs as on 1/12/2009 |
4 | Dy. Manager | 14500-350-18700/- | Below 40 yrs as on 1/12/2009 |
5 | Asstt. Manager II | 10750-300-16750/- | Below 35 yrs as on 1/12/2009 |
6 | Jr. Manager | 8600-250-14600/- | Below 30 yrs as on 1/12/2009 |
- Last Date: 27.01.2010
No comments:
Post a Comment